Judge: Natalie Silcock Placed Rosettes to 5

Obstacles/
Pos Handler Dog Points Time Points
1 John Orriss BB 20 41.766 48†
2 Emma Gamble Derry 20 44.306 23
3 Robert Carman Tess 19 44.853 22
4 Michaela Bee 17 44.491 21
5 Colin Foster Max 16 40.934 20
6 Sam Gregory Daisy 14 40.763 38†
7 Sue Kodytek Treacle Pud 14 41.613 18
8 Gary Beamish Mia 13 41.037 34†
9 Sam Gregory Eddie 12 43.655 32†
10 Christine Ballard Cody 11 41.5 15
11 Jacky Orriss Ted 10 17.183 14
12 Paul Sensky Tiber 10 19.456 13
13 Gary Beamish Blax 10 23.915 12
14 Marie Court Bob 10 24.089 22†
15 Roger Land Rio 9 24.805 10
16 Sue Bartley Wispa 8 24.016 9
17 Sue Kodytek Bugalugs 8 24.17 8
18 Sandie Beamish Jess 7 20.117 14†
19 Jayne Martin Jonty 6 19.78 6
20 Eileen Radcliffe Ludo 4 19.964 10†
21 Samantha Tri 2 16.062 4
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk